 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,428 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R62,500) Interest rate : 10 |
| Ref No | 201951 |
| Province | Gauteng |
| City | Midrand - Suburb Trends |
| Suburb | Noordwyk |
| Notes | CORNER UNIT - GROUND FLOOR - SECURE COMPLEX. 2 BEDS, 2 BATHS, TILED LOUNGE/DINING. COVERED PATIO. CARPORT. POOL IN COMPLEX VERY SECURE.
|
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| Main on Suite | 1.00 |
| Garden | Garden area |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Brick Finish |
| Window Type | Steel |
| Ceiling Type | Concrete |
| Features | Living Areas Lounge Dining Room Bedrooms 2 Bedrooms Bathrooms 2 Bathrooms Garages Carport/s
|
| Vicinity | NEAR TO SAGEWOOD SCHOOL |
Times Viewed: 72 (Since listed or for the last 6 months)
|
| Pictures |
|---|

|
|
|
|
 |