 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,560 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R52,500) Interest rate : 10 |
| Ref No | 200177 |
| Province | Gauteng |
| City | Midrand - Suburb Trends |
| Suburb | Noordwyk |
| Notes | SUPER DUPLEX 2 BED FACEBRICK UNIT. TILED LOUNGE/DINING. NEAT KITCHEN. CARPORT + ONE OPEN PARKING. VERY SECURE QUIET COMPLEX. SMALL WALLED GARDEN. |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garden | Small Garden |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Wall Type | Plaster |
| Exterior | Brick Finish |
| Window Type | Steel |
| Ceiling Type | Gypsum |
| Features | Living Areas Lounge Bedrooms 2 Bedrooms Bathrooms 1 Bathroom Garages Carport/s Outdoor Small Garden Storys Double Story
|
| Vicinity | CLOSE TO SHOPS, GYM, DOCTORS. |
Times Viewed: 84 (Since listed or for the last 6 months)
|
| Pictures |
|---|

|
|
|
|
 |